<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramanlive.com</title>
	<atom:link href="http://ramanlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ramanlive.com</link>
	<description>Affiliate Marketing Expert, SEO, PPC, Outsourcing</description>
	<lastBuildDate>Fri, 02 Mar 2012 10:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Is SEO &#8211; Search Engine Optimization?</title>
		<link>http://ramanlive.com/what-is-seo-search-engine-optimization.html</link>
		<comments>http://ramanlive.com/what-is-seo-search-engine-optimization.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:42:07 +0000</pubDate>
		<dc:creator>Raman Banotra</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://ramanlive.com/?p=321</guid>
		<description><![CDATA[&#160;SEO, a most populated word of IT industry. Most of peoples ask me that &#8220;What is SEO?&#8221; Its hard to explain layman about SEO in technical language. I create a simple definition of SEO for layman. Definition:  SEO means Search Engine Optimization. It is a process of bringing any website on the top position of search]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><p>SEO, a most populated word of IT industry. Most of peoples ask me that &#8220;What is SEO?&#8221; Its hard to explain layman about SEO in technical language. I create a simple definition of SEO for layman.</p>
<p><strong>Definition</strong>:  SEO means <strong>Search Engine Optimization. </strong>It is a process of bringing any website on the top position of search engine on specific keyword.</p>
<p>Most of the Internet users use search engines like Google, Yahoo, Bing etc to search their queries. They get lots of result in search engine. But mostly users visits maximum first and second pages results. Top ranked websites get more visits and more revenues. To bring any website on the top position is the work of SEO.</p>
<p>Suppose you are a manufacturer or retailer of a perfumes. Peoples often search for perfumes on google, yahoo search engines to gift others. I seen 53,500,000 results on keyword  &#8221;perfume&#8221; in Google. What you think? Are you able to visit 53,500,000 results? No way. 95% users visits first page result websites. If you have to buy perfume you will start visiting websites from first to five or ten. Now, perfume sale depends on website look, easy to order, motivating words, pictures etc.</p>
<p>Google search first page websites get more visits, results more sales and more revenues.  If you have top rank on any product keyword in search engines you can earn millions of dollar. Thats why most of the companies, organization, individual spend lots of money to get their website on top rank in search engine.</p>
<p>Websites who don&#8217;t have top ten rank on specific keyword, they can get top rank in search engines with the help of SEO(search engine optimization) or PPC(Pay Per Click)</p>
<p>SEO are of 2 types:</p>
<ul>
<li><strong>On Page Optimization</strong></li>
<li><strong>Off Page Optimization</strong></li>
</ul>
<p>You should know about the HTML to start learning SEO properly. HTML needs in On-Page Optimization. In simple words it is a process of  getting back-links from other websites and specific keyword title.</p>
<p>The keyword on which you want to beat others, just use this tag &lt;a href =&#8221; http:// yourwebsite .com&#8221;&gt;Your Keyword &lt;/a&gt;. More this code you post on other websites, more fast top rank you will get. It can be directory submission, article submission, Press Releases, Social Bookmarking, RSS, Commenting etc. Lots of other factors count. But these are the basic scenario of SEO(Search Engine Optimization)</p>
]]></content:encoded>
			<wfw:commentRss>http://ramanlive.com/what-is-seo-search-engine-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPEAC Is Going To Shut Down Their Business</title>
		<link>http://ramanlive.com/copeac-is-going-to-shut-down-their-business.html</link>
		<comments>http://ramanlive.com/copeac-is-going-to-shut-down-their-business.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:32:06 +0000</pubDate>
		<dc:creator>Raman Banotra</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate network Copeac]]></category>
		<category><![CDATA[Copeac]]></category>
		<category><![CDATA[Copeac shut down]]></category>

		<guid isPermaLink="false">http://ramanlive.com/?p=301</guid>
		<description><![CDATA[&#160;It has been shocking news for network marketing that big tycoon of this industry COPEAC and IMM Interactive (fka Intermark Media) have begun the process of shuttering their business. They have been unable to pay the debts to their affiliates from some time. Due to these rumors they made an bad image in network marketing]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><p>It has been shocking news for network marketing that big tycoon of this industry COPEAC and IMM Interactive (fka Intermark Media) have begun the process of shuttering their business. They have been unable to pay the debts to their affiliates from some time. Due to these rumors they made an bad image in network marketing industry.</p>
<p style="text-align: justify;">COPEAC has been a major CPA network in the affiliate industry, gaining vast support by affiliates since its inception in 2005. Reviews of COPEAC until this year, were almost universally amazing, with affiliates loving their affiliate support and relationship with the founders. Intermark Media, which last year became IMMI was founded in 1999 and had become one of the most recognized companies in the industry. The founder, Mike Krongel had been one of the most recognized members of the industry.</p>
<p style="text-align: justify;">However, in May 2011, the Federal Trade Commission announced a significant action against Intermark Media and COPEAC, claiming that they were behind a plethora of fake news sites that promoted diet and weight loss products. This, combined with revelations that the company was affiliated with Tim McCallan, already a questionable figure didn’t fare well for the company.</p>
<p style="text-align: justify;">Unfortunately for the company, while dealing with the enormous legal bills of having to defend itself from an FTC lawsuit, it was alos hit with a patent lawsuit by infamous patent trolls, Essociate. Recent rumor on message boards pointed to the company being virtual bankrupt and unable to pay bills or affiliates. It seemed to many that the company was headed for an inevitable downfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramanlive.com/copeac-is-going-to-shut-down-their-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Tech In New Delhi India 2011</title>
		<link>http://ramanlive.com/ad-tech-in-new-delhi-india-2011.html</link>
		<comments>http://ramanlive.com/ad-tech-in-new-delhi-india-2011.html#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:16:28 +0000</pubDate>
		<dc:creator>Raman Banotra</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://ramanlive.com/?p=240</guid>
		<description><![CDATA[&#160; It is very good news for all the Indian Affiliates who are into affiliate marketing. Ad tech is going to be in India. Yes, In India. The date has been announced over AD tech website. While talking to AD Tech support team I found the some details of Ad Tech, Delhi. Its going to]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><p style="text-align: center;"><a title="AD tech India delhi 2011" href="http://ramanlive.com/wp-content/uploads/2010/11/ad-tech-new-delhi.jpg"><img class="aligncenter size-full wp-image-241" style="border: 1px solid black; margin: 2px;" title="ad tech new delhi" src="http://ramanlive.com/wp-content/uploads/2010/11/ad-tech-new-delhi.jpg" alt="" width="500" height="334" /></a></p>
<p>It is very good news for all the Indian Affiliates who are into affiliate marketing. Ad tech is going to be in India. Yes, In India.</p>
<p>The date has been announced over AD tech website. While talking to AD Tech support team I found the some details of Ad Tech, Delhi. Its going to held on <strong>April 27-28, 2011</strong> at<strong> The Leela Kempinski, Ambience Island, Gurgaon, Delhi N.C.R. India. </strong>Ticket price will come soon over site.</p>
<p>Be ready Indian Affiliates, Networks to rush in Ad tech New Delhi. Will meet you there for sure.</p>
<p>Regards</p>
<p>Raman Banotra <img src='http://ramanlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ramanlive.com/ad-tech-in-new-delhi-india-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Rupee Sign Font And Use</title>
		<link>http://ramanlive.com/download-rupee-sign-font-and-use.html</link>
		<comments>http://ramanlive.com/download-rupee-sign-font-and-use.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:02:04 +0000</pubDate>
		<dc:creator>Raman Banotra</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Download Rupee Font]]></category>
		<category><![CDATA[Rupee Sign font]]></category>
		<category><![CDATA[Rupee Symbol]]></category>

		<guid isPermaLink="false">http://ramanlive.com/?p=235</guid>
		<description><![CDATA[&#160;There was happiness celebrated all over the world when India got its new Rupee symbol with the approval of Union Cabinet designed by IITan&#8217;s postgraduate D Udaya Kumar. Here comes the finish of worries for all the companies &#38; organizations!! All of your questions that have gripped your mind now have finally got an answer.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><p><a href="http://ramanlive.com/wp-content/uploads/2010/10/rupee.png"><img class="alignleft size-thumbnail wp-image-236" style="border: 1px solid black; margin: 3px;" title="rupee" src="http://ramanlive.com/wp-content/uploads/2010/10/rupee-150x150.png" alt="" width="150" height="150" /></a>There was happiness celebrated all over the world when India got its new Rupee symbol with the approval of Union Cabinet designed by IITan&#8217;s postgraduate D Udaya Kumar.</p>
<p>Here comes the finish of worries for all the companies &amp; organizations!!<br />
All of your questions that have gripped your mind now have finally got an answer.</p>
<p>But there was a query in everyone’s heart &amp; mind, as to how, when &amp; in what way will they be able to type the new Rupee symbol &amp; naturally who would be the first one to come up with the invention?</p>
<p>Follow the following ways to type new Rupee sign at your computer.</p>
<ul>
<li><a title="Download Rupee Font" href="http://ramanlive.com/font/rupee.rar" target="_blank">Download Rupee Font</a></li>
<li>Unzip it</li>
<li>Save font into D or E folder(where you can give path)</li>
<li>Open control panel&gt;&gt; Fonts</li>
<li>Go to File&gt;&gt; Install New Fonts</li>
<li>Select drive in which you saved the font</li>
<li>It will show Rupee font in <strong>Add Font</strong></li>
<li>Select font and click ok</li>
</ul>
<p>Congrats! you successfully installed Rupee font on your computer.</p>
<h2>How to use?</h2>
<p>Go to MS Office</p>
<p>Open MS-Word &gt;&gt; Font &gt;&gt; Rupee</p>
<p>Type ` (Just above the Tab button) to use Rupee Sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramanlive.com/download-rupee-sign-font-and-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense Last Month</title>
		<link>http://ramanlive.com/google-adsense-last-month.html</link>
		<comments>http://ramanlive.com/google-adsense-last-month.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:56:36 +0000</pubDate>
		<dc:creator>Raman Banotra</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Adsense Check]]></category>

		<guid isPermaLink="false">http://ramanlive.com/?p=227</guid>
		<description><![CDATA[&#160;From last couple of days I am doing some experiments with Google Adsense ads setup. Its really matter how you setup your ads in your website. Last month after 100&#8242;s of clicks I just got Rs.7222 check from Google Adsense. Google pays you few bucks for Asian traffic. $1-2 is average for 1000 impressions. If]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p><p><a href="http://ramanlive.com/wp-content/uploads/2010/08/adsense.gif"><img class="aligncenter size-full wp-image-228" title="adsense check" src="http://ramanlive.com/wp-content/uploads/2010/08/adsense.gif" alt="Adsense Check" width="550" height="239" /></a>From last couple of days I am doing some experiments with Google Adsense ads setup. Its really matter how you setup your ads in your website. Last month after 100&#8242;s of clicks I just got Rs.7222 check from Google Adsense. Google pays you few bucks for Asian traffic. $1-2 is average for 1000 impressions.</p>
<p>If you really want to earn some good bucks with Google Adsense then go for USA, UK based niche. If you have USA, UK based traffic you can earn $5 for 1000 impressions. I got $2 per click for high targeted based niche.</p>
<p>But its little hard to get USA, UK based traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramanlive.com/google-adsense-last-month.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
